Pagina 1 | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link


EDXD-GROUP
ENERGY DISPERSIVE X-RAY DIFFRACTION
ENERGY DISPERSIVE X-RAY REFLECTOMETRY

UNIVERSITY OF CAGLIARI



UNIVERSITY OF ROME – "LA SAPIENZA"



PAPERS 2018

  • G. Kakavelakis, I. Paradisanos, B. Paci, A. Generosi, M. Papachatzakis, T. Maksudov, A. E. Del Rio Castillo, L. Najafi, G. Kioseoglou, E. Stratakis, F. Bonaccorso, E. Kymakis .
    "Large area-ambient stable Perovskite Solar Cells using MoS2 as hole transport interlayer" Download PDF
    Advanced Energy Materials 8(2) , 170228 (2018).



[GO UP]

| Site Map | NetWebDesigner Business Company 1998 All rights reserved. Designed by Alberto Caminiti | Cookie Privacy Policy |