Pagina 1 | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link


EDXD-GROUP
ENERGY DISPERSIVE X-RAY DIFFRACTION
ENERGY DISPERSIVE X-RAY REFLECTOMETRY


PHOTOS

The Energy Dispersive X-Rays Diffractometer is made up of six fundamental parts:
  1. X-Rays Generator: Seifert & Rich ID3000 with Tungsten target
  2. Solid State : SSD Germanium (ORTEC 92X)
  3. Multi-Channel analyser (MCA)
  4. Collimation System : 4 adjustable-width tungsten slits
  5. Moving parts : 2 arms rotating around a common centre in q-q configuration
  6. Cell : HELLMA (temperature range -150/200 centigrades);
    High Temperature Diffraction Vacuum Camera 25/650 centigrades.
    RH ( Relative Humidity) Cell


1
1

1
1

1
1


[GO UP]



| Site Map | NetWebDesigner Business Company 1998 All rights reserved. Designed by Alberto Caminiti | Cookie Privacy Policy |