Pagina 1 | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link


EDXD-GROUP
ENERGY DISPERSIVE X-RAY DIFFRACTION
ENERGY DISPERSIVE X-RAY REFLECTOMETRY

UNIVERSITY OF CAGLIARI



UNIVERSITY OF ROME – "LA SAPIENZA"



PAPERS 1993

  • D. Atzei, R. Caminiti, C Sadun, R. Bucci, A. Corrias
    Synthesis and LAXS investigation of some 1-(D-3-mercapto-2-methylpropionyl)-L--proline amorphous complexes with Co(II),Ni(II),Zn(II),Cd(II).
    Phosphorus, Sulfur and Silicon, Vol. 79, 13 - 24 (1993).

  • D. Atzei, D. De Filippo, A. Rossi, R Caminiti
    X-ray photoelectron spectra of dinitrogen chelating ligands with some transition metals.
    Spectrochimica Acta, Vol. 49A, 12, 1779 - 1785 (1993).



[GO UP]

| Site Map | NetWebDesigner Business Company 1998 All rights reserved. Designed by Alberto Caminiti | Cookie Privacy Policy |